DESCRIBE
[Name]: | Hooded Protective Coverall |
[Model]: | FFD6-3001 |
[Size]: | □ S □ M □ L □ XL ☑ XXL □ XXXL |
[Qty.]: | 1 pc |
[Structural Composition]: | Coverall is made of non-woven. |
[Scope of Application]: | • Protection against liquid spray(Type 6)EN 13034:2005+A1:2009 |
[Precautions]: | 1. The coverall is made of flammable materials and should be kept away from fire! 2. It is not recommended to wear the coverall at places where resistance to the puncture of sharp objects is required. 3. Please check whether the product is damaged before use. 4. Wearing the coverall for a long time or in a hot environment may cause discomfort. It should be worn at an appropriate ambient temperature, and work or shift rest should be arranged. 5. If the coverall is defective, please don't wear it. Return the defective coverall (unused and uncontaminated) to the distributor. 6. The information mentioned above is intended as a guide, and consultation is provided only when the use is ultimately beyond our control. |
[Warranty Period]: | 5 years |
[Package and Storage]: | 25 pcs/carton, carton package. The coverall should be stored in a cool and dry area, and away from heat and direct sunlight. |
[Dimensions]
Size | (A)Height(cm) | (B)Chest (cm) | (C)Waist girth(cm) | |
S | 164-170 | 76-100 | 78-85 | |
M | 170-176 | 84-110 | 85-92 | |
L | 176-182 | 92-120 | 92-99 | |
XL | 182-188 | 100-124 | 99-106 | |
XXL | 188-194 | 108-128 | 106-113 | |
XXXL | 194-200 | 116-132 | 113-120 |
Please select the appropriate product size based on the chest girth and height to help improve the comfort and durability of the product.
Indicates compliance with European standards for chemical protective clothing | Don't bleach | Don't wash | Don't iron | Don't tumble dry | Don't dry-clean | Don't reuse the product | Keep the product away from flames and high heat | Please refer to the IFU. |
TAGS
HOT PRODUCTS
+86 311 87261977
+86 137 3976 9276
No.77 Sanyuan Road, Xinle City, Hebei Province